Hardware
Zap P1 (RJ12) Meter Support | Smart meter gateway with connectivity via P1 ports on smart electriticity meters. | Shipped |
Zap Modbus (TCP/IP) Support | Inverter gateway with support for Modbus TCP/IP, enabling direct data integration with compatible inverters. | Shipped |
Zap RS485 (Modbus RTU) Support | Inverter gateway with direct wired RS485 support for Modbus RTU communication with compatible inverters. | Shipped |
Zap RJ45 (HAN) Support | Smart meter gateway with connectivity via RJ45-based P1 ports on smart electriticity meters. | In Progress |
Zap IR (infrared) Support | Smart meter gateway with connectivity for IR-enabled electricity meters. | In Progress |
Platforms
Mobile App | Sourceful Energy mobile app for iOS and Android. | Shipped |
Sourceful Explorer | Interactive explorer of DERs connected to Sourceful Energy. | Shipped |
Developer Portal | Developer tools, APIs, and documentation. | Shipped |
Integrations
Inverter control
Sungrow | Enables owners to control their device via Sourceful app. | Shipped January 2026 |
Solis | Enables owners to control their device via Sourceful app. | Shipped January 2026 |
Deye | Enables owners to control their device via Sourceful app. | Shipped January 2026 |
SolarEdge | Enables owners to control their device via Sourceful app. | Testers needed |
Pixii | Enables owners to control their device via Sourceful app. | Shipped |
SMA | Enables owners to control their device via Sourceful app. | Testers needed |
Huawei | Enables owners to control their device via Sourceful app. | Testers needed |
Fronius | Enables owners to control their device via Sourceful app. | Testers needed |
Ferroramp | Enables owners to control their device via Sourceful app. | Testers needed |
Solinteg | Enables owners to control their device via Sourceful app. | Testers needed |
Solax | Enables owners to control their device via Sourceful app. | Testers needed |
Inverter Telemetry
Sungrow | Enables owners to read their data via Sourceful app. | Shipped 2025 |
Solis | Enables owners to read their data via Sourceful app. | Shipped 2025 |
Deye | Enables owners to read their data via Sourceful app. | Shipped 2025 |
SolarEdge | Enables owners to read their data via Sourceful app. | Shipped 2025 |
Pixii | Enables owners to read their data via Sourceful app. | Shipped 2025 |
SMA | Enables owners to read their data via Sourceful app. | Shipped 2025 |
Huawei | Enables owners to read their data via Sourceful app. | Shipped 2025 |
Fronius | Enables owners to read their data via Sourceful app. | Shipped 2025 |
Ferroramp | Enables owners to read their data via Sourceful app. | Shipped 2025 |
Solinteg | Enables owners to read their data via Sourceful app. | Testers needed |
Solax | Enables owners to read their data via Sourceful app. | Testers needed |
Pixii | Enables owners to read their data via Sourceful app. | Shipped 2025 |
EV Chargers (V2X/DC)
Ambibox | Enables owners to read data and control device via Sourceful app. | Shipped January 2026 |
Ferroamp | Enables owners to read data and control device via Sourceful app. | Testers needed |
Charge Amps | Enables owners to read data and control device via Sourceful app. | In Progress |
Easee | Enables owners to read data and control device via Sourceful app. | In Progress |
Zaptec | Enables owners to read data and control device via Sourceful app. | In Progress |
Electric Vehicles
For the most up-to-date list of supported electric vehicles, please visit the EV charger manufacturer’s website.
Ambibox | Shipped January 2026 | |
Ferroamp | Testers needed | |
Charge Amps | In Progress | |
Easee | In Progress | |
Zaptec | In Progress |
HVAC
NIBE Heatpump | Enables owners to read data and control device via Sourceful app. | Testers needed |
Software
Peak Demand Alerts (Regional) | Real-time alerts to help reduce peak demand fees (for Ellevio customers in Sweden). | Shipped |
Price Optimiser for Inverters | Cut electricity expenses through strategic load shifting and peak shaving with the battery (connected via inverter) based on price forecasts. | Shipped |
Price Optimiser for EV Chargers | Charges the EV when electricity is cheapest and makes sure the car is charged when it's needed. | Shipped |
Load Balancer for Inverters | Reduces load automatically if needed to protect the fuse. | Shipped |
Load Balancer for EV Chargers | Reduces load automatically if needed to protect the fuse. | In Progress |
Peak Demand Alerts | Real-time alerts to help reduce peak demand fees (for national roll-out across Sweden). | In Progress |
Fuse Protection Alerts | Real-time alerts when a fuse is close to overload, to avoid outages. | In Progress |
Changelog
February 20th 2026 | National roll-out (Sweden) of peak demand alerts and fuse protection alerts planned ship date pushed to March 2026. |
February 20th 2026 | Pixii battery integration shipped. |
February 20th 2026 | ChargeAmps, Easee and Zaptec EV charger integration planned ship date pushed to March 2026. |
January 21st 2026 | Separated inverter control and telemetry to better represent actual status. Zap RJ45 support pushed to February 2026. |
January 7th 2026 | Add Pixii battery integration to roadmap |
December 16th 2025 | Modbus RJ45 Support was pushed from January to February 2026. |
December 16th 2025 | Sungrow, Solis and Deye Inverters status reverted back to "In-Progress". |
December 16th 2025 | Solas inverter integration added to the roadmap. |
December 8th 2025 | Zap Modbus (TCP/IP) and Zap RS485 (Modbus RTU) Support status updated to "Shipped". |
November 29th 2025 | ChargeAmps, Easee and Zaptec EV charger integration planned ship date moved forward to January 2026. |
November 26th 2025 | This new roadmap was created to supercede all previous roadmaps. |
